<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leila Sattary</title>
	<atom:link href="http://www.leilasattary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leilasattary.com</link>
	<description>freelance science writer</description>
	<lastBuildDate>Wed, 21 Nov 2012 22:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chancellor singles out science to drive economic growth &#8211; Chemistry World</title>
		<link>http://www.leilasattary.com/2012/11/chancellor-singles-out-science-to-drive-economic-growth-chemistry-world/</link>
		<comments>http://www.leilasattary.com/2012/11/chancellor-singles-out-science-to-drive-economic-growth-chemistry-world/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=692</guid>
		<description><![CDATA[The chancellor of the exchequer, George Osborne, has outlined eight technology areas in which he wants the UK to lead the world. In his first speech on science and technology issues at the Royal Society in London, the chancellor focused [...]]]></description>
			<content:encoded><![CDATA[<p>The chancellor of the exchequer, George Osborne, has outlined eight technology areas in which he wants the UK to lead the world. In his first speech on science and technology issues at the Royal Society in London, the chancellor focused his discussion on future technologies, including regenerative medicine, synthetic biology, energy storage and advanced materials. At the same time, Research Councils UK (RCUK) has published a new plan for capital investment <em>Investing for growth: capital infrastructure for the 21st century</em>.</p>
<p><a href="http://www.rsc.org/chemistryworld/2012/11/chancellor-george-osborne-royal-society-science-speech">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2012/11/chancellor-singles-out-science-to-drive-economic-growth-chemistry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPSRC grant success rates rise &#8211; Chemistry World</title>
		<link>http://www.leilasattary.com/2012/11/epsrc-grant-success-rates-rise-chemistry-world/</link>
		<comments>http://www.leilasattary.com/2012/11/epsrc-grant-success-rates-rise-chemistry-world/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=689</guid>
		<description><![CDATA[The UK’s largest physical sciences funding agency has experienced a significant decrease in the number of applications submitted in 2011–12, which has led to the highest grant success rates in the last decade. However, this may not necessarily be good [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s largest physical sciences funding agency has experienced a significant decrease in the number of applications submitted in 2011–12, which has led to the highest grant success rates in the last decade. However, this may not necessarily be good news for the academic community.</p>
<p>Among the research councils, the Engineering and Physical Sciences Research Council (EPSRC) has made some of the toughest decisions when developing funding policies. In recent years, many of these have met with strong opposition and protests from the academic community, with some of the most controversial being the ‘shaping capability’ strategy, where specific research areas are prioritised, and blocking researchers who repeatedly fail to secure a grant from reapplying. The EPSRC has defended these strategies as a way to ensure the best science is funded within a shrinking budget. When policies are implemented, however, it is not always clear what the impact will be on the academic community. The recent publication of research proposal funding rates from 2011–12 now provides an indication.</p>
<p><a href="http://www.rsc.org/chemistryworld/2012/10/epsrc-grant-success-rates-research-council" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2012/11/epsrc-grant-success-rates-rise-chemistry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research council to pick favourites to receive UK chemistry funding &#8211; Chemistry World</title>
		<link>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/</link>
		<comments>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Science Budget]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=643</guid>
		<description><![CDATA[The UK&#8217;s largest physical sciences funding agency has announced a big policy shakeup which will concentrate research money in areas of &#8216;national importance&#8217;. This new direction, which the Engineering and Physical Sciences Research Council (EPSRC) describes as &#8216;shaping capability&#8217;, will [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s largest physical sciences funding agency has announced a big  policy shakeup which will concentrate research money in areas of  &#8216;national importance&#8217;. This new direction, which the Engineering and  Physical Sciences Research Council (EPSRC) describes as &#8216;shaping  capability&#8217;, will squeeze certain chemistry sub-disciplines in favour of  others and limit the role of peer review in funding decisions.</p>
<p><a href="http://www.rsc.org/chemistryworld/News/2011/July/27071102.asp" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
