<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leila Sattary</title>
	<atom:link href="http://www.leilasattary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leilasattary.com</link>
	<description>freelance science writer</description>
	<lastBuildDate>Tue, 11 Oct 2011 19:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research council to pick favourites to receive UK chemistry funding &#8211; Chemistry World</title>
		<link>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/</link>
		<comments>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EPSRC]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Science Budget]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=643</guid>
		<description><![CDATA[The UK&#8217;s largest physical sciences funding agency has announced a big policy shakeup which will concentrate research money in areas of &#8216;national importance&#8217;. This new direction, which the Engineering and Physical Sciences Research Council (EPSRC) describes as &#8216;shaping capability&#8217;, will [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s largest physical sciences funding agency has announced a big  policy shakeup which will concentrate research money in areas of  &#8216;national importance&#8217;. This new direction, which the Engineering and  Physical Sciences Research Council (EPSRC) describes as &#8216;shaping  capability&#8217;, will squeeze certain chemistry sub-disciplines in favour of  others and limit the role of peer review in funding decisions.</p>
<p><a href="http://www.rsc.org/chemistryworld/News/2011/July/27071102.asp" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2011/07/research-council-to-pick-favourites-to-receive-uk-chemistry-funding-chemistry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REF looks to help academics who take a career break &#8211; Chemistry World</title>
		<link>http://www.leilasattary.com/2011/07/ref-looks-to-help-academics-who-take-a-career-break-chemistry-world/</link>
		<comments>http://www.leilasattary.com/2011/07/ref-looks-to-help-academics-who-take-a-career-break-chemistry-world/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[REF]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=611</guid>
		<description><![CDATA[The Higher Education Funding Council for England (Hefce) has released it guidelines detailing how universities will be assessed in the upcoming Research Excellence Framework (REF), which will help to determine how much funding institutes receive. In the Assessment Framework and Guidance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-612" title="REF2_180_tcm18-204698" src="http://www.leilasattary.com/wp-content/uploads/2011/07/REF2_180_tcm18-204698.jpg" alt="" />The Higher Education Funding Council for England (Hefce) has released it guidelines detailing how universities will be assessed in the upcoming Research Excellence Framework (REF), which will help to determine how much funding institutes receive. In the <em>Assessment Framework and Guidance on Submission for the 2014 REF</em>, the funding councils have outlined the final criteria and specific data and narratives required for submissions. The new guidance also aims to encourage universities to place more value on researchers who have taken a career break or returned to academia from industry.</p>
<p><a href="http://www.rsc.org/chemistryworld/News/2011/July/20071102.asp" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2011/07/ref-looks-to-help-academics-who-take-a-career-break-chemistry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma grinding to a hault? &#8211; Euroscientist</title>
		<link>http://www.leilasattary.com/2011/07/pharma-grinding-to-a-hault-euroscientist/</link>
		<comments>http://www.leilasattary.com/2011/07/pharma-grinding-to-a-hault-euroscientist/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pharma]]></category>

		<guid isPermaLink="false">http://www.leilasattary.com/?p=637</guid>
		<description><![CDATA[More evidence recently published by the 2011 Pharmaceutical R&#38;D Factbook indicates that the pharma industry’s productivity is continuing to decline. Fewer new molecular entities were launched in 2010 than in any other year in the past decade. The number of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 10px;" title="untitled" src="http://euroscientist.com/wp-content/uploads/2011/07/untitled1.bmp" alt="" width="339" height="85" />More evidence recently published by the <a href="http://cmr.thomsonreuters.com/services/factbook/" target="_blank">2011  Pharmaceutical R&amp;D Factbook </a>indicates that the pharma  industry’s productivity is continuing to decline. Fewer new molecular  entities were launched in 2010 than in any other year in the past  decade. The number of drugs entering Phase I, II and III clinical trials  is also declining. R&amp;D expenditure has also dropped to a three year  low of $68 billion.</p>
<p><a href="http://euroscientist.com/2011/07/pharma-grinding-to-a-hault/" target="_blank">Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leilasattary.com/2011/07/pharma-grinding-to-a-hault-euroscientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

